7/27/2023
The main goal of this post was to aid in selecting SSD, and NVMe drives during a Micro Center sale. But I’ll try to give an overview of what to look for next time you find yourself in the same position.
Based on price per $1. Selected $0.10 as the baseline after averaging some calculations.
Brand | Storage | Price | Notes |
---|---|---|---|
970 EVO Plus | 500 GB | $35 | MLC V-NAND |
970 EVO Plus | 2 TB | $100 | MLC V-NAND |
970 EVO Plus | 1 TB | $50 | V-NAND |
980 | 1 TB | $50 | MLC V-NAND |
980 Pro | 2 TB | $120 | MLC V-NAND |
980 Pro | 1 TB | $70 | V-NAND |
990 PRO | 1 TB | $80 | MLC V-NAND |
Crucial P3 | 1 TB | $40 | 3D NAND |
Inland | 500 GB | $23 | QLC |
Inland | 1 TB | $40 | QLC |
Inland | 2 TB | $70 | QLC |
Performance | 1 TB | $55 | TLC |
Prime | 500 GB | $30 | TLC |
Prime | 1 TB | $50 | TLC |
Brand | Storage | Price | Notes |
---|---|---|---|
Inland | 1 TB | $50 | TLC |
Inland | 512 GB | $25 | TLC |
Platinum | 2 TB | $80 | TLC |
Platinum | 1 TB | $43 | TLC |
Professional | 256 GB | $20 | 3D NAND |
Professional | 125 GB | $15 | TLC |
870 EVO | 1 TB | $50 | MLC V-NAND |
870 EVO | 4 TB | $220 | MLC V-NAND |
870 EVO | 500 GB | $40 | MLC V-NAND |
870 QVO | 1 TB | $70 | QLC V-NAND |
Description | $ / GB | Coef | Score |
---|---|---|---|
970 500 GB $35 MLC | 0.070 | 1.25 | 629 |
970 2 TB $100 MLC | 0.050 | 1.25 | 2506 |
970 1 TB $100 MLC | 0.103 | 1.25 | 1250 |
980 1 TB $50 V | 0.050 | 1 | 1005 |
980P 2 TB $120 MLC | 0.060 | 1.25 | 2505 |
980P 1 TB $70 V | 0.070 | 1 | 1003 |
990P 1 TB $80 MLC | 0.080 | 1.25 | 1253 |
Crucial 1 TB $40 3D | 0.040 | 0.5 | 503 |
Inland 500 GB $23 QLC | 0.046 | 0.75 | 379 |
Inland 1 TB $40 QLC | 0.040 | 0.75 | 755 |
Inland 2 TB $70 QLC | 0.035 | 0.75 | 1505 |
Performance 1 TB $55 TLC | 0.055 | 1 | 1005 |
Prime 500 GB $30 TLC | 0.060 | 1 | 504 |
Prime 1 TB $50 TLC | 0.050 | 1 | 1005 |
*Higher is better.
Description | $ / GB | Coef | Score |
---|---|---|---|
Inland 1TB $50 TLC | 0.050 | 1 | 1005 |
Inland 512GB $25 TLC | 0.049 | 1 | 517 |
Platinum 2TB $80 TLC | 0.040 | 1 | 2006 |
Platinum 1TB $43 TLC | 0.043 | 1 | 1006 |
Professional 256GB $20 3D | 0.078 | 0.5 | 129 |
Professional 125GB $15 3D | 0.120 | 0.5 | 63 |
970 500 GB $35 MLC | 0.070 | 1.25 | 629 |
970 2 TB $100 MLC | 0.050 | 1.25 | 2506 |
970 1 TB $100 MLC | 0.103 | 1.25 | 1250 |
980 1 TB $50 V | 0.050 | 1 | 1005 |
980P 2 TB $120 MLC | 0.060 | 1.25 | 2505 |
980P 1 TB $70 V | 0.070 | 1 | 1003 |
990P 1 TB $80 MLC | 0.080 | 1.25 | 1253 |
*Higher is better.